High Rigidity and High Precision with Zero Clearance Rolling Guideways
The essential multi-degree-of-freedom joints for parallel mechanisms have conventionally been obtained 2 to 3 degrees of freedom with combinations of spherical joints. However, such spherical joints combinations often lead to structural complexity and bulkiness. There are multi-degree-of-freedom sliding spherical ball bearings available, but they come with large frictional resistance and internal clearance issues. Hephaist has developed SRJ – Spherical Rolling Joints as the solutions to all these issues.
Features
- High precision
The moving parts of SRJ are preloaded rolling bearing structure, and it makes SRJ achieved high accuracy with low frictional resistance and zero clearance.
- Highly Suited for Parallel Mechanisms
Optimal for parallel mechanisms requiring high precision, high rigidity, and compactness.
- Downsizing
SRJ achieving higher rigidity and downsizing compared to a combination of rolling bearings with 3 degrees of freedom.
- Super-Precise Spherical Surface Processing
Unique Hephaist processing technology provides super-precise spherical surfaces.
Dimension Chart
| Model number | A | B | C | D | E | F | G | H | J | K (Thread runout) | L | M | N | P | Q (Width across flat) | Mounting hole | V (Permissible angle of swing) | W | ||||||
| R | S | T | ||||||||||||||||||||||
| SRJ004C | Φ19, 0-0.008 | Φ15 | 3.8 | 2.5 | 10 | 6 | M3x0.5 | Φ3.6, g6 | -0.004 -0.012 | 2 | 1 | R0.2 | Φ6 | 1.5 | Φ4.5 | 4 | 2 | 3.5 | 1.5 | ±30° | - | |||
| SRJ006C | Φ25, 0 -0.013 | Φ20 | 5.5 | 3.8 | 11.5 | 8 | M4x0.5 | Φ4.5, g6 | -0.004 -0.012 | 2 | 1 | R0.2 | Φ10 | 2 | Φ6 | 5 | 3 | 5 | 2.3 | ±30° | - | |||
| SRJ008C | Φ30, 0 -0.021 | Φ24 | 7 | 4 | 16 | 12 | M5×0.5 | Φ5.5, g6 | -0.004 -0.012 | 4 | - | R0.3 | Φ11 | 2 | Φ8 | 7 | 3.4 | 6 | 2 | ±30° | M4x0.7 | |||
| SRJ012C | Φ42, 0 -0.02 | Φ34 | 11 | 6 | 20 | 15 | M10x1.5 | Φ11, g6 | -0.006 -0.017 | 2 | 2 | R0.3 | Φ14 | 2 | Φ16 | 14 | 4.3 | 8 | 3.6 | ±30° | M5x0.8 | |||
| SRJ016C | Φ56, 0 -0.03 | Φ45 | 12 | 7 | 32 | 18 | M12x1.75 | Φ12.6, g6 | -0.006 -0.017 | 3 | - | R0.3 | Φ25 | 5 | Φ16 | 14 | 5.5 | 9.5 | 4.6 | ±30° | M6x0.75 | |||
| SRJ024C | Φ74, 0 -0.03 | Φ62 | 17 | 11 | 42 | 23 | M14x2.0 | Φ15, g6 | -0.006 -0.017 | 5 | - | R0.3 | Φ35 | 7 | Φ19 | 17 | 6.6 | 11 | 5.5 | ±30° | M8x1.0 | |||
| SRJ032C | Φ100, 0 -0.035 | Φ84 | 22 | 16 | 60 | 30 | M16x2.0 | Φ6.6, g6 | 0 -0.011 | 6 | - | R0.3 | Φ48 | 10 | Φ25 | 22 | 9 | 14 | 8.6 | ±30° | - | |||
| SRJ048C | Φ136, 0 -0.04 | Φ114 | 38 | 22 | 78 | 38 | M28×2.0 | Φ30, g6 | 0 -0.013 | 6 | - | R0.3 | Φ60 | 10 | Φ36 | 30 | 11 | 17.5 | 10.8 | ±30° | - | |||
- Delivered with rust-preventive oil as standard. If the customer specifies a grease, it will be applied.
- When the axis is turned, the retainer projects beyond the bottom of the housing, so the mounting face on the other side has to be machined to create a recess.
Material :- Housing:SUJ2/ROD:SUJ2・S45C/Retainer:C3604A-LCd
Product Specifications
| Model Number | Basic Load Rating C(N) | Basic Static Load | Permissible Load | Weight(kg) | Permissible angle of swing(°) | ||||
| C(N) | Co(N) | Axial pushing(N) | Axial pulling(N) | Radial(N) | |||||
| SRJ004C | 128 | 100 | 102 | 38 | 64 | 0.015 | ±15 | ||
| SRJ006C | 320 | 280 | 256 | 96 | 160 | 0.036 | ±30 | ||
| SRJ008C | 490 | 540 | 392 | 147 | 245 | 0.06 | ±30 | ||
| SRJ012C | 720 | 770 | 576 | 216 | 360 | 0.18 | ±30 | ||
| SRJ016C | 1170 | 1300 | 936 | 351 | 585 | 0.37 | ±30 | ||
| SRJ024C | 2840 | 3920 | 2272 | 852 | 1420 | 0.93 | ±30 | ||
| SRJ032C | 5800 | 8820 | 4640 | 1740 | 2900 | 2.3 | ±30 | ||
| SRJ048C | 10600 | 16000 | 8480 | 3180 | 5300 | 6.73 | ±30 | ||
Model Configuration
The standard product material is SUJ2 (high carbon, high chromium bearing steel).
Stainless steel is also used upon request.
Surface treatment (low-temperature black chromium treatment) can also be arranged.
Precision class SP is available for items SRJ008 to SRJ032.
